Your browser does not support script

Share Capital

Share Capital (as of June 30, 2010)
Issued and Outstanding 499,546,088 shares
Fully Diluted 504,091,088 shares

Outstanding Options
Expiry Date No. of Optioned Shares Exercise Price
April 24, 2011 1,235,000 $0.48
Jan. 18, 2012 300,000 $1.20
March 27, 2012 150,000 $2.15
Sept. 10, 2014 1,375,000 $0.67
Sept. 10, 2014 710,000 $0.64
Jan. 4, 2015 600,000 $0.47
May 11, 2015 75,000 $0.43
March 25, 2015 100,00 $0.60
TOTAL: 4,545,000

 

Financial Calendar