Your browser does not support script

Share Capital

Share Capital (as of December 31, 2011)
Issued and Outstanding 807,983,860 shares
Fully Diluted 811,217,194 shares

Outstanding Options
Expiry Date No. of Optioned Shares Exercise Price
Jan. 18, 2012 300,000 $1.20
March 27, 2012 150,000 $2.15
Sept. 10, 2014 710,000 $0.64
Sept. 10, 2014 808,334 $0.67
Jan. 4, 2015 600,000 $0.47
May 11, 2015 75,000 $0.43
March 25, 2015 100,000 $0.60
Sept. 23, 2015 315,000 $0.54
Oct. 1, 2015 125,000 $0.64
Oct. 20, 2015 25,000 $0.78
July 22, 2016 25,000 $0.80
TOTAL: 3,233,334

 Insider Holdings:   www.sedi.ca

Financial Calendar